<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zaddle Internet Marketing &#187; Blog</title>
	<atom:link href="http://zaddleinternetmarketing.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://zaddleinternetmarketing.com</link>
	<description>Discussion On Internet Marketing</description>
	<lastBuildDate>Thu, 17 May 2012 08:07:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Google Search Evolves &#8211; Introducing The Google Knowledge Graph</title>
		<link>http://zaddleinternetmarketing.com/2012/05/17/google-search-evolves-introducing-the-google-knowledge-graph/</link>
		<comments>http://zaddleinternetmarketing.com/2012/05/17/google-search-evolves-introducing-the-google-knowledge-graph/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:07:16 +0000</pubDate>
		<dc:creator>Liam Lally</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google knowledge graph]]></category>
		<category><![CDATA[google search]]></category>
		<category><![CDATA[search engine]]></category>

		<guid isPermaLink="false">http://zaddleinternetmarketing.com/?p=1525</guid>
		<description><![CDATA[A recent post on mashable highlighted how the search engine giant is about to evolve the way some results will be presented. Initially this will ]]></description>
			<content:encoded><![CDATA[<p>A recent post on <a href="http://www.mashable.com" title="Mashable" target="_blank">mashable</a> highlighted how the search engine giant is about to evolve the way some results will be presented. Initially this will only be available on Google.com in the US, however it is expected to roll out to the rest of the world relatively quickly.</p>
<p>Check out this video below &#8211; I think this could be a truly amazing development for the search engine.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/mmQl6VGvX-c?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://zaddleinternetmarketing.com/2012/05/17/google-search-evolves-introducing-the-google-knowledge-graph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did You Know Google Uses Human Raters To Improve Search Results?</title>
		<link>http://zaddleinternetmarketing.com/2012/05/01/did-you-know-google-uses-human-raters-to-improve-search-results/</link>
		<comments>http://zaddleinternetmarketing.com/2012/05/01/did-you-know-google-uses-human-raters-to-improve-search-results/#comments</comments>
		<pubDate>Tue, 01 May 2012 21:41:38 +0000</pubDate>
		<dc:creator>Liam Lally</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Natural Search]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://zaddleinternetmarketing.com/?p=1521</guid>
		<description><![CDATA[Matt Cutts (head of Google&#8217;s Spam team) has recently added a new video to YouTube explaining how Google uses &#8220;Human Raters&#8221; to help with improving ]]></description>
			<content:encoded><![CDATA[<p>Matt Cutts (head of Google&#8217;s Spam team) has recently added a new video to YouTube explaining how Google uses &#8220;Human Raters&#8221; to help with improving their search results. He explains it much better than me below:</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/nmo3z8pHX1E?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Not sure about you, but I found it fascinating how Google are continually trying to improve the search results &#8211; especially when you consider that the statistics still show less than 6% of people using Google go beyond the first page of results.</p>
<p>Any comments please leave them below.</p>
]]></content:encoded>
			<wfw:commentRss>http://zaddleinternetmarketing.com/2012/05/01/did-you-know-google-uses-human-raters-to-improve-search-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Tips On Avoiding The Google Link Spam Update</title>
		<link>http://zaddleinternetmarketing.com/2012/04/22/6-tips-on-avoiding-the-google-link-spam-update/</link>
		<comments>http://zaddleinternetmarketing.com/2012/04/22/6-tips-on-avoiding-the-google-link-spam-update/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 13:49:07 +0000</pubDate>
		<dc:creator>Liam Lally</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>

		<guid isPermaLink="false">http://zaddleinternetmarketing.com/?p=1516</guid>
		<description><![CDATA[Over the last month it appears that Google have been rolling out changes to their algorithm that is specifically aimed at websites that have  been ]]></description>
			<content:encoded><![CDATA[<p>Over the last month it appears that Google have been rolling out changes to their algorithm that is specifically aimed at websites that have  been able to rank highly in the natural search results as a direct result of having thousands of links coming into (or being shared throughout) their website.  To save me some time(!) I have linked to a great SEOMOZ whiteboard video that explains the 6 changes you should be considering if you have used any of these tactics in the past to assist with the ranking position of your website (and it&#8217;s associated keywords).</p>
<p>&nbsp;</p>
<p><iframe name="wistia_embed" src="http://fast.wistia.com/embed/iframe/827a20e34e?videoWidth=600&amp;videoHeight=338&amp;controlsVisibleOnLoad=true&amp;canonicalUrl=http%3A%2F%2Fwww.seomoz.org%2Fblog%2F6-changes-every-seo-should-make-before-the-over-optimization-penalty-hits-whiteboard-friday&amp;canonicalTitle=6%20Changes%20Every%20SEO%20Should%20Make%20BEFORE%20the%20Over-Optimization%20Penalty%20Hits%20-%20Whiteboard%20Friday%20%7C%20SEOmoz&amp;plugin%5Bsocialbar%5D%5Bversion%5D=v1&amp;plugin%5Bsocialbar%5D%5Bbuttons%5D=embed-videoStats" frameborder="0" scrolling="no" width="600" height="363"></iframe></p>
<p>Let me know if you see a drop in your website ranking positions over the next few weeks below.</p>
]]></content:encoded>
			<wfw:commentRss>http://zaddleinternetmarketing.com/2012/04/22/6-tips-on-avoiding-the-google-link-spam-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still Not Convinced About Pinterest?</title>
		<link>http://zaddleinternetmarketing.com/2012/04/16/still-not-convinced-about-pinterest/</link>
		<comments>http://zaddleinternetmarketing.com/2012/04/16/still-not-convinced-about-pinterest/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 17:08:08 +0000</pubDate>
		<dc:creator>Liam Lally</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[pinterest]]></category>

		<guid isPermaLink="false">http://zaddleinternetmarketing.com/?p=1495</guid>
		<description><![CDATA[I have looking into Pinterest more and more this month and have been extremely surprised at the level of engagement I am finding from this ]]></description>
			<content:encoded><![CDATA[<p><a href="http://zaddleinternetmarketing.com/wp-content/uploads/2012/04/Pinterest-Twitter-Hybrid-Logo.jpg"><img class="alignleft size-full wp-image-1496" title="Pinterest Twitter Hybrid Logo" src="http://zaddleinternetmarketing.com/wp-content/uploads/2012/04/Pinterest-Twitter-Hybrid-Logo.jpg" alt="" width="600" height="157" /></a></p>
<p>I have looking into Pinterest more and more this month and have been extremely surprised at the level of engagement I am finding from this new(ish) Social Media Platform.</p>
<p>Let me share a few (basic) statistics I have found so far (especially when I am comparing this to Twitter) &#8211; first up is my Google Analytics Data for visits to my website:</p>
<p><a href="http://zaddleinternetmarketing.com/wp-content/uploads/2012/04/Zaddle-All-Traffic.png"><img class="alignleft size-full wp-image-1498" title="Zaddle - All Traffic" src="http://zaddleinternetmarketing.com/wp-content/uploads/2012/04/Zaddle-All-Traffic.png" alt="" width="735" height="378" /></a></p>
<p>I was surprised to see as much traffic to my website from Pinterest (yes I know it is low traffic numbers, thanks for pointing it out!). As you can see it is the 3rd highest source of traffic to my website &#8211; way ahead of Twitter &amp; LinkedIn.</p>
<p>What is even more surprising (and what caused me to write a brief blog post about it) is that when you line my profile stats up on Pinterest vs. Twitter &#8211; there is NO comparison:</p>
<p><a href="http://zaddleinternetmarketing.com/wp-content/uploads/2012/04/Liam-Lally-zaddlemarketing-on-Pinterest.png"><img class="alignleft  wp-image-1500" title="Liam Lally, (zaddlemarketing) on Pinterest" src="http://zaddleinternetmarketing.com/wp-content/uploads/2012/04/Liam-Lally-zaddlemarketing-on-Pinterest.png" alt="" width="602" height="185" /></a><a href="http://zaddleinternetmarketing.com/wp-content/uploads/2012/04/Liam-Lally-Googler-zaddlemarketing-on-Twitter.png"><img class="alignleft  wp-image-1501" title="Liam Lally, Googler (zaddlemarketing) on Twitter" src="http://zaddleinternetmarketing.com/wp-content/uploads/2012/04/Liam-Lally-Googler-zaddlemarketing-on-Twitter.png" alt="" width="601" height="145" /></a></p>
<p>Imagine if I had the same number of followers on Pinterest as I had on Twitter? I have read many blog posts about how Pinterest is driving much more traffic to people&#8217;s websites than Twitter, LinkedIn &amp; Google+ and the data I am seeing in the &#8220;early days&#8221; certainly backs up this theory.</p>
<p>But as we know, traffic could be seen as vanity and conversions should be seen as sanity &#8211; and when I finally look at my own &#8220;conversions&#8221; over the same period then we see an old favourite making an appearance:<a href="http://zaddleinternetmarketing.com/wp-content/uploads/2012/04/Conversions-Google-Analytics.png"><img class="alignleft size-full wp-image-1502" title="Conversions - Google Analytics" src="http://zaddleinternetmarketing.com/wp-content/uploads/2012/04/Conversions-Google-Analytics.png" alt="" width="750" height="253" /></a></p>
<p>So there you have it (and I am slightly tongue in cheek with this as the data wouldn&#8217;t warrant proof) but Pinterest HAS driven more traffic to my website than the other Social Media Platforms, AND LinkedIN HAS provided me with more &#8220;referral&#8221; traffic (something that many blogs have also been written about).</p>
<p>I will be certain to keep an eye on this traffic, especially if I can grow my Pinterest network.</p>
<p>What experiences and results have you found? Please leave you comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://zaddleinternetmarketing.com/2012/04/16/still-not-convinced-about-pinterest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Examples Of How You Should Use Split Testing On Your Advertising</title>
		<link>http://zaddleinternetmarketing.com/2012/04/13/examples-of-how-you-should-use-split-testing-on-your-advertising/</link>
		<comments>http://zaddleinternetmarketing.com/2012/04/13/examples-of-how-you-should-use-split-testing-on-your-advertising/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 15:55:46 +0000</pubDate>
		<dc:creator>Liam Lally</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[A/B testing]]></category>
		<category><![CDATA[conversion optimisation]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online advertising tips]]></category>
		<category><![CDATA[split testing]]></category>

		<guid isPermaLink="false">http://zaddleinternetmarketing.com/?p=1490</guid>
		<description><![CDATA[(If you have any of your own ideas, please feel free to share them in the comments section) This is a great infograph giving you ]]></description>
			<content:encoded><![CDATA[<p>(If you have any of your own ideas, please feel free to share them in the comments section)</p>
<h4>This is a great infograph giving you great examples of the different ways you can (and should) be split testing your online adverts.</h4>
<p>&nbsp;</p>
<p><a href="http://adchop.com/"><img title="Ad Design Tips - Infographic" src="http://adchop.com/wp-content/uploads/2012/03/ad_design_cheat_sheet_infographic.jpg" alt="Ad Design Tips - Infographic" width="600" /></a><br />
<a href="http://adchop.com">AdChop – More Profitable Ad Campaigns</a></p>
<p>Any other examples of split testing &#8211; or any that people want to share? Please comment below.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=6d88df2a-dc14-4bfd-81da-7ad121c7dec4" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://zaddleinternetmarketing.com/2012/04/13/examples-of-how-you-should-use-split-testing-on-your-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: zaddleinternetmarketing.com @ 2012-05-19 00:03:55 -->
